| Troop 1490 Eagle Scouts | |||||
| No. | Name | Date Achieved | No. | Name | Date Achieved |
| 001 | Bob Trombley | August 17, 1962 | 032 | Lawrence Mazzara | February 8, 1979 |
| 002 | John Trombley | August 17, 1962 | 033 | Kevin Schabel | February 7, 1980 |
| 003 | Bill Trombley | September 21, 1963 | 034 | Kenneth Czupski | November 13, 1980 |
| 004 | Gary Chuhran | September 21, 1963 | 035 | Edward Melling | August 27, 1981 |
| 005 | Mike Crosson | September 21, 1963 | 036 | David Stiteler | November 18, 1982 |
| 006 | Chris Zettel | September 21, 1963 | 037 | Clifford Bliss | November 17, 1983 |
| 007 | Tom Deinek | September 17, 1964 | 038 | Terrence Steyaert | November 17, 1983 |
| 008 | Dennis Chuhran | September 23, 1965 | 039 | Paul Kraft | October 3, 1986 |
| 009 | David Claus | September 29, 1966 | 040 | Thomas Fennell | October 3, 1986 |
| 010 | Peter Paradise | September 29, 1966 | 041 | Eric Addis | January 30, 1989 |
| 011 | Paul Zettel | September 29, 1966 | 042 | Michael Fennell | October 17, 1991 |
| 012 | Timothy Crosson | October 10, 1968 | 043 | Jeffrey Stokes | September 17, 1992 |
| 013 | John Kehoe | October 10, 1968 | 044 | Jeffrey Walsh | August 23, 1993 |
| 014 | Jack Mazzara | October 10, 1968 | 045 | Daniel Coughlin | November 2, 1995 |
| 015 | William Mazzara | October 10, 1968 | 046 | James Magee | January 14, 1997 |
| 016 | David Caspary | October 2, 1969 | 047 | Michael Chipman | February 27, 1997 |
| 017 | Roy Martin | March 12, 1970 | 048 | Timothy Coughlin | December 3, 1998 |
| 018 | Maurice Addis | March 18, 1971 | 049 | Dustin Hoffman | December 3, 1998 |
| 019 | Ronald Dibartolomeo | March 18, 1971 | 050 | Andrew Walsh | December 16, 1999 |
| 020 | John Mazzara | March 18, 1971 | 051 | Jonathan Popowich | December 7, 2000 |
| 021 | John Sfire | March 18, 1971 | 052 | Andrew Cramer | October 18, 2001 |
| 022 | Larry Mathis | May 31, 1973 | 053 | Daniel Swando | December 12, 2002 |
| 023 | Craig Chuhran | October 19, 1972 | 054 | Jonathan Zelenak | December 12, 2002 |
| 024 | Kevin Braekevelt | May 31, 1973 | 055 | Alan Kelly | December 13, 2006 |
| 025 | Stephen Deneau | December 28, 1973 | 056 | Bradley Carothers | April 7, 2009 |
| 026 | Michael Chuhran | January 13, 1975 | 057 | Jeff Carothers | July 27, 2009 |
| 027 | Jeffrey Darnell | March 20, 1975 | 058 | D.C.Wheaton III | September 14, 2009 |
| 028 | Thomas Buysse | September 15, 1977 | 059 | ||
| 029 | Joseph Claus | November 1, 1977 | 060 | ||
| 030 | Kenneth Deneau | February 9, 1978 | 061 | ||
| 031 | Chris Fasbender | January 15, 1979 | 062 | ||
*Note: All listings with full last names are young men 18yrs or older!
